Refer to www.afausairways.org/Eline/jun21_07.htm for more information.
US # Aug '07 Recall # 1st Trng Date US # Aug '07 Recall # 1st Trng Date
90991 1 29-Sep-99 96543 558 6-Nov-00
90996 2 29-Sep-99 96546 559 6-Nov-00
91000 3 29-Sep-99 96549 560 6-Nov-00
91001 4 29-Sep-99 96551 561 6-Nov-00
91011 5 29-Sep-99 96553 562 6-Nov-00
91019 6 29-Sep-99 96554 563 6-Nov-00
91021 7 29-Sep-99 96557 564 6-Nov-00
91023 8 29-Sep-99 96559 565 6-Nov-00
91030 9 29-Sep-99 96561 566 6-Nov-00
91036 10 29-Sep-99 96567 567 6-Nov-00
91046 11 29-Sep-99 96599 568 6-Nov-00
91057 12 29-Sep-99 96602 569 6-Nov-00
86372 13 29-Sep-99 96605 570 6-Nov-00
83103 14 29-Sep-99 96614 571 6-Nov-00
91067 15 29-Sep-99 96615 572 6-Nov-00
91078 16 29-Sep-99 96616 573 6-Nov-00
91088 17 29-Sep-99 96618 574 6-Nov-00
91090 18 29-Sep-99 96621 575 6-Nov-00
90940 19 29-Sep-99 96624 576 6-Nov-00
81028 20 29-Sep-99 96625 577 6-Nov-00
85711 21 29-Sep-99 96628 578 6-Nov-00
90953 22 29-Sep-99 96630 579 6-Nov-00
90964 23 29-Sep-99 96638 580 6-Nov-00
90966 24 29-Sep-99 96580 581 6-Nov-00
90970 25 29-Sep-99 96581 582 6-Nov-00
90971 26 29-Sep-99 96582 583 6-Nov-00
90972 27 29-Sep-99 96584 584 6-Nov-00
90980 28 29-Sep-99 96685 585 8-Jan-01
90989 29 29-Sep-99 96687 586 8-Jan-01
90990 30 29-Sep-99 96695 587 8-Jan-01
90994 31 29-Sep-99 96698 588 8-Jan-01
90998 32 29-Sep-99 96700 589 8-Jan-01
91022 33 29-Sep-99 96717 590 8-Jan-01
91037 34 29-Sep-99 96718 591 8-Jan-01
91043 35 29-Sep-99 96719 592 8-Jan-01
91056 36 29-Sep-99 96723 593 8-Jan-01
91079 37 29-Sep-99 96728 594 8-Jan-01
91082 38 29-Sep-99 96739 595 8-Jan-01
91084 39 29-Sep-99 96740 596 8-Jan-01
91324 40 11-Oct-99 96755 597 8-Jan-01
91331 41 11-Oct-99 96757 598 8-Jan-01
91344 42 11-Oct-99 96760 599 8-Jan-01
91346 43 11-Oct-99 96762 600 8-Jan-01
91351 44 11-Oct-99 93148 601 8-Jan-01
91356 45 11-Oct-99 96765 602 8-Jan-01
91378 46 11-Oct-99 96770 603 8-Jan-01
91383 47 11-Oct-99 96771 604 8-Jan-01
91390 48 11-Oct-99 96684 605 8-Jan-01
91394 49 11-Oct-99 96691 606 8-Jan-01
91395 50 11-Oct-99 96694 607 8-Jan-01
91398 51 11-Oct-99 96701 608 8-Jan-01
91404 52 11-Oct-99 96702 609 8-Jan-01
91406 53 11-Oct-99 96703 610 8-Jan-01
91408 54 11-Oct-99 96704 611 8-Jan-01
91409 55 11-Oct-99 96705 612 8-Jan-01
91416 56 11-Oct-99 96706 613 8-Jan-01
91417 57 11-Oct-99 96707 614 8-Jan-01
91418 58 11-Oct-99 96708 615 8-Jan-01
91419 59 11-Oct-99 96709 616 8-Jan-01
91422 60 11-Oct-99 96710 617 8-Jan-01
91424 61 11-Oct-99 96713 618 8-Jan-01
91426 62 11-Oct-99 96714 619 8-Jan-01
91428 63 11-Oct-99 96734 620 8-Jan-01
91429 64 11-Oct-99 96741 621 8-Jan-01
91431 65 11-Oct-99 96742 622 8-Jan-01
91432 66 11-Oct-99 96743 623 8-Jan-01
91436 67 11-Oct-99 96744 624 8-Jan-01
91437 68 11-Oct-99 96747 625 8-Jan-01
91931 69 8-Nov-99 96749 626 8-Jan-01
91933 70 8-Nov-99 96750 627 8-Jan-01
91934 71 8-Nov-99 96751 628 8-Jan-01
91937 72 8-Nov-99 96752 629 8-Jan-01
91938 73 8-Nov-99 96754 630 8-Jan-01
91939 74 8-Nov-99 96759 631 8-Jan-01
91945 75 8-Nov-99 96767 632 8-Jan-01
91953 76 8-Nov-99 96769 633 8-Jan-01
91954 77 8-Nov-99 96773 634 8-Jan-01
91961 78 8-Nov-99 96775 635 8-Jan-01
91967 79 8-Nov-99 96776 636 8-Jan-01
91971 80 8-Nov-99 96778 637 8-Jan-01
91986 81 8-Nov-99 96780 638 8-Jan-01
91987 82 8-Nov-99 96782 639 8-Jan-01
91992 83 8-Nov-99 96783 640 8-Jan-01
91996 84 8-Nov-99 96784 641 8-Jan-01
92001 85 8-Nov-99 96786 642 8-Jan-01
92007 86 8-Nov-99 96787 643 8-Jan-01
92025 87 8-Nov-99 96788 644 8-Jan-01
92031 88 8-Nov-99 96789 645 8-Jan-01
92036 89 8-Nov-99 96790 646 8-Jan-01
92042 90 8-Nov-99 96791 647 8-Jan-01
92044 91 8-Nov-99 97036 648 8-Jan-01
81025 92 8-Nov-99 97037 649 20-Feb-01
92051 93 8-Nov-99 97039 650 20-Feb-01
92058 94 8-Nov-99 97044 651 20-Feb-01
92060 95 8-Nov-99 97046 652 20-Feb-01
92064 96 8-Nov-99 97049 653 20-Feb-01
92067 97 8-Nov-99 97051 654 20-Feb-01
92072 98 8-Nov-99 97061 655 20-Feb-01
92075 99 8-Nov-99 97067 656 20-Feb-01
92085 100 8-Nov-99 92712 657 20-Feb-01
92090 101 8-Nov-99 97074 658 20-Feb-01
92092 102 8-Nov-99 97076 659 20-Feb-01
92102 103 8-Nov-99 97078 660 20-Feb-01
86689 104 13-Dec-99 97080 661 20-Feb-01
92723 105 13-Dec-99 97083 662 20-Feb-01
92727 106 13-Dec-99 97085 663 20-Feb-01
91280 107 13-Dec-99 97090 664 20-Feb-01
92732 108 13-Dec-99 97092 665 20-Feb-01
91549 109 13-Dec-99 97094 666 20-Feb-01
92749 110 13-Dec-99 97095 667 20-Feb-01
92756 111 13-Dec-99 97100 668 20-Feb-01
92758 112 13-Dec-99 97109 669 20-Feb-01
92759 113 13-Dec-99 97120 670 20-Feb-01
92760 114 13-Dec-99 84060 671 20-Feb-01
92762 115 13-Dec-99 97122 672 20-Feb-01
92764 116 13-Dec-99 97123 673 20-Feb-01
92766 117 13-Dec-99 97127 674 20-Feb-01
92773 118 13-Dec-99 87947 675 20-Feb-01
92775 119 13-Dec-99 97130 676 20-Feb-01
92777 120 13-Dec-99 97131 677 20-Feb-01
92778 121 13-Dec-99 97134 678 20-Feb-01
93067 122 3-Jan-00 97135 679 20-Feb-01
93072 123 3-Jan-00 97137 680 20-Feb-01
93073 124 3-Jan-00 97139 681 20-Feb-01
93074 125 3-Jan-00 87181 682 20-Feb-01
93080 126 3-Jan-00 97145 683 20-Feb-01
93085 127 3-Jan-00 97147 684 20-Feb-01
93091 128 3-Jan-00 97148 685 20-Feb-01
93093 129 3-Jan-00 97150 686 20-Feb-01
93099 130 3-Jan-00 97151 687 20-Feb-01
93100 131 3-Jan-00 97153 688 20-Feb-01
93105 132 3-Jan-00 97154 689 20-Feb-01
93110 133 3-Jan-00 97155 690 20-Feb-01
93111 134 3-Jan-00 97156 691 20-Feb-01
93118 135 3-Jan-00 97157 692 20-Feb-01
93120 136 3-Jan-00 97158 693 20-Feb-01
93122 137 3-Jan-00 97159 694 20-Feb-01
93123 138 3-Jan-00 97160 695 20-Feb-01
19051 139 3-Jan-00 97040 696 20-Feb-01
93136 140 3-Jan-00 97043 697 20-Feb-01
93140 141 3-Jan-00 97045 698 20-Feb-01
93142 142 3-Jan-00 97047 699 20-Feb-01
93147 143 3-Jan-00 97050 700 20-Feb-01
93149 144 3-Jan-00 97052 701 20-Feb-01
93155 145 3-Jan-00 97054 702 20-Feb-01
93075 146 3-Jan-00 97055 703 20-Feb-01
93077 147 3-Jan-00 97057 704 20-Feb-01
93079 148 3-Jan-00 97058 705 20-Feb-01
93092 149 3-Jan-00 97059 706 20-Feb-01
93097 150 3-Jan-00 97060 707 20-Feb-01
93121 151 3-Jan-00 97064 708 20-Feb-01
82661 152 3-Jan-00 97066 709 20-Feb-01
93126 153 3-Jan-00 97068 710 20-Feb-01
93132 154 3-Jan-00 97069 711 20-Feb-01
93152 155 3-Jan-00 97071 712 20-Feb-01
93172 156 3-Jan-00 97073 713 20-Feb-01
93173 157 3-Jan-00 97081 714 20-Feb-01
93174 158 3-Jan-00 97084 715 20-Feb-01
93176 159 3-Jan-00 97086 716 20-Feb-01
93177 160 3-Jan-00 97089 717 20-Feb-01
93183 161 3-Jan-00 97091 718 20-Feb-01
93192 162 3-Jan-00 97088 719 20-Feb-01
93197 163 3-Jan-00 97093 720 20-Feb-01
93201 164 3-Jan-00 97096 721 20-Feb-01
93165 165 3-Jan-00 97098 722 20-Feb-01
93168 166 3-Jan-00 97099 723 20-Feb-01
93592 167 3-Jan-00 97101 724 20-Feb-01
93593 168 31-Jan-00 97102 725 20-Feb-01
93601 169 31-Jan-00 97103 726 20-Feb-01
93603 170 31-Jan-00 97104 727 20-Feb-01
93620 171 31-Jan-00 97105 728 20-Feb-01
93623 172 31-Jan-00 97106 729 20-Feb-01
93626 173 31-Jan-00 97107 730 20-Feb-01
93628 174 31-Jan-00 97108 731 20-Feb-01
93632 175 31-Jan-00 97111 732 20-Feb-01
93636 176 31-Jan-00 97112 733 20-Feb-01
93646 177 31-Jan-00 97113 734 20-Feb-01
93659 178 31-Jan-00 97114 735 20-Feb-01
93661 179 31-Jan-00 97116 736 20-Feb-01
93595 180 31-Jan-00 97118 737 20-Feb-01
93596 181 31-Jan-00 97119 738 20-Feb-01
93612 182 31-Jan-00 97121 739 20-Feb-01
93627 183 31-Jan-00 97124 740 20-Feb-01
93635 184 31-Jan-00 97128 741 20-Feb-01
93638 185 31-Jan-00 97129 742 20-Feb-01
93640 186 31-Jan-00 97132 743 20-Feb-01
93643 187 31-Jan-00 97133 744 20-Feb-01
93649 188 31-Jan-00 97136 745 20-Feb-01
93664 189 31-Jan-00 97138 746 20-Feb-01
93667 190 31-Jan-00 97140 747 20-Feb-01
93669 191 31-Jan-00 97143 748 20-Feb-01
93676 192 31-Jan-00 97144 749 20-Feb-01
93690 193 31-Jan-00 97149 750 20-Feb-01
93693 194 31-Jan-00 97163 751 20-Feb-01
93695 195 31-Jan-00 97164 752 20-Feb-01
93700 196 31-Jan-00 97165 753 20-Feb-01
93710 197 31-Jan-00 97534 754 20-Feb-01
93712 198 31-Jan-00 97535 755 2-Apr-01
93715 199 31-Jan-00 97538 756 2-Apr-01
93722 200 31-Jan-00 97539 757 2-Apr-01
93729 201 31-Jan-00 97543 758 2-Apr-01
93732 202 31-Jan-00 97544 759 2-Apr-01
93738 203 31-Jan-00 97550 760 2-Apr-01
93746 204 31-Jan-00 97551 761 2-Apr-01
93748 205 31-Jan-00 97553 762 2-Apr-01
93751 206 31-Jan-00 97554 763 2-Apr-01
93678 207 31-Jan-00 97556 764 2-Apr-01
93714 208 31-Jan-00 97557 765 2-Apr-01
94052 209 31-Jan-00 97558 766 2-Apr-01
94056 210 28-Feb-00 97559 767 2-Apr-01
82734 211 28-Feb-00 97560 768 2-Apr-01
94060 212 28-Feb-00 97561 769 2-Apr-01
42228 213 28-Feb-00 97562 770 2-Apr-01
94087 214 28-Feb-00 97563 771 2-Apr-01
85356 215 28-Feb-00 97564 772 2-Apr-01
94099 216 28-Feb-00 97565 773 2-Apr-01
94101 217 28-Feb-00 97567 774 2-Apr-01
94117 218 28-Feb-00 97568 775 2-Apr-01
94131 219 28-Feb-00 97572 776 2-Apr-01
88118 220 28-Feb-00 97574 777 2-Apr-01
94153 221 28-Feb-00 97575 778 2-Apr-01
94156 222 28-Feb-00 97577 779 2-Apr-01
94159 223 28-Feb-00 97578 780 2-Apr-01
94167 224 28-Feb-00 97580 781 2-Apr-01
94038 225 28-Feb-00 97583 782 2-Apr-01
94041 226 28-Feb-00 97585 783 2-Apr-01
94042 227 28-Feb-00 97588 784 2-Apr-01
94051 228 28-Feb-00 97590 785 2-Apr-01
92757 229 28-Feb-00 97594 786 2-Apr-01
94059 230 28-Feb-00 97595 787 2-Apr-01
94061 231 28-Feb-00 97597 788 2-Apr-01
94063 232 28-Feb-00 97599 789 2-Apr-01
94065 233 28-Feb-00 97601 790 2-Apr-01
94067 234 28-Feb-00 97602 791 2-Apr-01
94100 235 28-Feb-00 88350 792 2-Apr-01
94105 236 28-Feb-00 97605 793 2-Apr-01
94121 237 28-Feb-00 97607 794 2-Apr-01
94136 238 28-Feb-00 97612 795 2-Apr-01
94143 239 28-Feb-00 97613 796 2-Apr-01
94147 240 28-Feb-00 90132 797 2-Apr-01
94149 241 28-Feb-00 97618 798 2-Apr-01
94151 242 28-Feb-00 97620 799 2-Apr-01
94173 243 28-Feb-00 97622 800 2-Apr-01
94176 244 28-Feb-00 97623 801 2-Apr-01
94178 245 28-Feb-00 81138 802 2-Apr-01
94179 246 28-Feb-00 97624 803 2-Apr-01
94270 247 28-Feb-00 97626 804 2-Apr-01
94280 248 3-Apr-00 97628 805 2-Apr-01
94282 249 3-Apr-00 97629 806 2-Apr-01
94293 250 3-Apr-00 97519 807 2-Apr-01
87798 251 3-Apr-00 97520 808 2-Apr-01
94302 252 3-Apr-00 97521 809 2-Apr-01
94304 253 3-Apr-00 94460 810 2-Apr-01
94307 254 3-Apr-00 97523 811 2-Apr-01
94310 255 3-Apr-00 97524 812 2-Apr-01
94314 256 3-Apr-00 97525 813 2-Apr-01
94318 257 3-Apr-00 97526 814 2-Apr-01
80346 258 3-Apr-00 97527 815 2-Apr-01
94341 259 3-Apr-00 97528 816 2-Apr-01
94278 260 3-Apr-00 97530 817 2-Apr-01
94286 261 3-Apr-00 97531 818 2-Apr-01
94287 262 3-Apr-00 97532 819 2-Apr-01
84516 263 3-Apr-00 97537 820 2-Apr-01
94295 264 3-Apr-00 97545 821 2-Apr-01
34495 265 3-Apr-00 97547 822 2-Apr-01
94309 266 3-Apr-00 97549 823 2-Apr-01
94317 267 3-Apr-00 97552 824 2-Apr-01
94320 268 3-Apr-00 97570 825 2-Apr-01
94321 269 3-Apr-00 97576 826 2-Apr-01
94322 270 3-Apr-00 97579 827 2-Apr-01
94328 271 3-Apr-00 97581 828 2-Apr-01
94343 272 3-Apr-00 97584 829 2-Apr-01
94353 273 3-Apr-00 97586 830 2-Apr-01
94354 274 3-Apr-00 97589 831 2-Apr-01
94369 275 3-Apr-00 97593 832 2-Apr-01
94377 276 3-Apr-00 97596 833 2-Apr-01
89695 277 3-Apr-00 97598 834 2-Apr-01
94384 278 3-Apr-00 97600 835 2-Apr-01
94385 279 3-Apr-00 97603 836 2-Apr-01
94389 280 3-Apr-00 97606 837 2-Apr-01
94393 281 3-Apr-00 97608 838 2-Apr-01
94395 282 3-Apr-00 97617 839 2-Apr-01
94399 283 3-Apr-00 97625 840 2-Apr-01
94404 284 3-Apr-00 97630 841 2-Apr-01
94406 285 3-Apr-00 97632 842 2-Apr-01
94334 286 3-Apr-00 97636 843 2-Apr-01
94345 287 3-Apr-00 97639 844 2-Apr-01
94352 288 3-Apr-00 97643 845 2-Apr-01
94492 289 3-Apr-00 97646 846 2-Apr-01
94494 290 1-May-00 97648 847 2-Apr-01
94497 291 1-May-00 97650 848 2-Apr-01
94511 292 1-May-00 97652 849 2-Apr-01
94525 293 1-May-00 49587 850 2-Apr-01
94532 294 1-May-00 97661 851 2-Apr-01
94534 295 1-May-00 97663 852 2-Apr-01
94536 296 1-May-00 97667 853 2-Apr-01
94539 297 1-May-00 97671 854 2-Apr-01
94541 298 1-May-00 97672 855 2-Apr-01
94543 299 1-May-00 97676 856 2-Apr-01
90462 300 1-May-00 97677 857 2-Apr-01
94549 301 1-May-00 97678 858 2-Apr-01
94551 302 1-May-00 97680 859 2-Apr-01
94499