US Airways
Flight Attendant Pay Rates From Tentative Agreement
3% increases in wage rates every year beginning 1/1/2009 until a new contract agreement is reached

Current
Rates 7/1/2002 1/1/2004 1/1/2005 1/1/2006 1/1/2007 1/1/2008
1st yr. $20.40 $20.40 $20.40 $20.40 $20.40 $20.40 $21.00 3% increase
2nd yr. $21.57 $21.57 $21.57 $21.57 $21.57 $21.57 $22.20 3% increase
3rd yr. $22.95 $22.95 $22.95 $22.95 $22.95 $22.95 $23.62 3% increase
4th yr. $23.59 $23.59 $23.59 $23.59 $23.59 $23.59 $24.28 3% increase
5th yr. $26.74 $26.74 $26.74 $26.74 $26.74 $26.74 $27.52 3% increase
6th yr. $35.18 $32.22 $32.87 $33.53 $34.20 $35.19 $36.21 3% increase
7th yr. $37.07 $33.96 $34.64 $35.33 $36.03 $37.08 $38.15 3% increase
8th yr. $37.99 $34.80 $35.49 $36.20 $36.93 $38.00 $39.10 3% increase
9th yr. $39.23 $35.93 $36.65 $37.39 $38.13 $39.24 $40.38 3% increase
10th yr. $40.47 $37.07 $37.81 $38.57 $39.34 $40.48 $41.65 3% increase
11th yr. $41.37 $37.89 $38.65 $39.43 $40.21 $41.38 $42.58 3% increase
12th yr. $42.34 $38.78 $39.56 $40.35 $41.16 $42.35 $43.58 3% increase
13th yr. $43.27 $39.64 $40.43 $41.24 $42.06 $43.28 $44.54 3% increase
14th yr.
$43.93
$40.24 $41.05 $41.87
$42.70
$43.94
$45.22
3% increase
NOTE: Rates in years 1-5 (SHADED AREA) do not decrease!
AFA Communications/Research Department
14-Jul-02