RECALL AWARDS AND RECALL LIST

Ninety (90) involuntarily furloughed Flight Attendants have been recalled effective June 1, 2007. Recall packets have been sent out to those Flight Attendants awarded a recall.

A list containing the following information regarding those Flight Attendants recalled is posted below.

  • Employee #

  • Recall # (position on the involuntary furlough list)

  • Furlough date

  • First Training Date

Recalled Flight Attendants are eligible for Moving Expenses under the following Contractual Provision:

Section 5.A.3:

A flight attendant recalled to a domicile other than the domicile from which he/she was furloughed shall be paid moving expenses if he/she accepts the first recall to which he/she is eligible

Training for recalled Flight Attendants will begin June. If you have any questions please contact Mark Stelzer, Inflight Administration, at 480-693-5827.

 

US # June 07 Recall # Fur Date 1st trng Date
94291 313 5/1/03 3-Apr-00
94514 371 5/1/03 1-May-00
94081 446 1/7/03 26-Jun-00
95674 503 1/7/03 24-Jul-00
95613 516 1/7/03 24-Jul-00
88038 544 1/7/03 24-Jul-00
89465 565 12/2/01 21-Aug-00
90082 585 12/2/01 21-Aug-00
96057 611 11/1/01 18-Sep-00
96118 626 11/1/01 18-Sep-00
96124 629 11/1/01 18-Sep-00
96131 630 11/1/01 18-Sep-00
96143 634 11/1/01 18-Sep-00
96499 686 11/1/01 6-Nov-00
96501 688 11/1/01 6-Nov-00
96506 690 11/1/01 6-Nov-00
96507 691 11/1/01 6-Nov-00
96509 692 11/1/01 6-Nov-00
96510 693 11/1/01 6-Nov-00
96524 705 11/1/01 6-Nov-00
96547 716 11/1/01 6-Nov-00
96550 717 11/1/01 6-Nov-00
96576 724 11/1/01 6-Nov-00
96603 766 11/1/01 6-Nov-00
96732 819 11/1/01 8-Jan-01
91438 80 6/4/03 11-Oct-99
91439 81 6/4/03 11-Oct-99
92091 122 6/4/03 8-Nov-99
93645 215 6/4/03 31-Jan-00
94095 262 5/1/03 28-Feb-00
94402 353 5/1/03 3-Apr-00
94347 361 5/1/03 3-Apr-00
94506 369 5/1/03 1-May-00
94548 392 5/1/03 1-May-00
94568 397 5/1/03 1-May-00
94910 419 1/7/03 30-May-00
94966 436 1/7/03 30-May-00
95568 488 1/7/03 24-Jul-00
95606 495 1/7/03 24-Jul-00
80996 500 1/7/03 24-Jul-00
95665 501 1/7/03 24-Jul-00
82648 547 1/7/03 21-Aug-00
82837 549 1/7/03 21-Aug-00
89784 573 1/7/03 21-Aug-00
90368 607 11/1/01 21-Aug-00
95892 608 11/1/01 21-Aug-00
91013 6 9/1/03 29-Sep-99
91396 61 6/4/03 11-Oct-99
94115 266 5/1/03 28-Feb-00
94505 368 5/1/03 1-May-00
94501 384 5/1/03 1-May-00
94908 417 1/7/03 30-May-00
94936 426 1/7/03 30-May-00
42030 449 1/7/03 26-Jun-00
95374 459 1/7/03 26-Jun-00
95715 542 1/7/03 24-Jul-00
89581 569 12/2/01 21-Aug-00
96071 615 11/1/01 18-Sep-00
96149 636 11/1/01 18-Sep-00
96075 648 11/1/01 18-Sep-00
96595 733