| Column: | A | B | C | D | E | F |
| Domicile | Current | Probation | Nov.
1
Reduction |
Dec.
2
Reduction |
Jan.
1
Reduction |
Total
Reduction |
| BOS | 416 | 25 | 14 | 59 | 11 | 109 |
| BWI | 1,006 | 26 | 96 | 163 | 53 | 338 |
| CLT | 2,728 | 119 | 27 | 411 | 75 | 632 |
| CLW | 287 | 0 | 2 | 23 | 3 | 28 |
| LGA | 156 | 13 | 25 | 32 | 2 | 72 |
| DCA | 529 | 37 | 23 | 74 | 31 | 165 |
| PHL | 2,066 | 216 | 58 | 334 | 112 | 720 |
| PHW | 933 | 10 | 7 | 73 | 25 | 115 |
| PIT | 2,841 | 32 | 48 | 421 | 100 | 601 |
| PIW | 317 | 0 | 0 | 10 | 10 | 20 |
| Total | 11,279 | 478 | 300 | 1,600 | 422 | 2,800 |
| Column | Notes: |
| A | Flight Attendant Staffing as of Sept. 25, 2001. Does not include Oct or Nov Transfers. |
| B | Probationary F/A's USAirways will terminate |
| C | First wave of reductions per domicile - November 2001 |
| D | Second wave of reductions per domicile - December 2001 |
| E | Third wave of reductions per domicile - January 2002 |
| F | Total reduction in inverse seniority order (includes probationary F/A's) |
| New target headcounts per base are not yet available because of reductions in aircraft staffing. |
| AFA will provide that information as soon as it becomes available. |